![]() |
![]() |
![]() |
![]() |
![]() |
VPS / VDS hosting
Virtualization Type | VPS | VDS | ||||||
Virtualization |
At the operating system level (Containers) |
At the level of physical equipment (Hypervisor) | ||||||
Type | OpenVZ/Virtuozzo | KVM | ||||||
OS | Only Linux (CentOS, Fedora, Ubuntu, Red Hat, Debian) | Linux, Microsoft Windows, FreeBSD | ||||||
Ability to set your ISO image | No | Yes | ||||||
Creating snapshots | No | Yes | ||||||
Available OS architecture | x32, x64 | |||||||
Traffic | 100 mbps, unlimited | |||||||
CPU | 2,60 Ghz For each core | |||||||
Backups | Monthly, the opportunity to create their own | |||||||
root access | Yes, high-grade | |||||||
Disk | SSD | |||||||
Equipment | HP Proliant | |||||||
DNS Hosting | Web control DNS zone management interface, own DNS servers | |||||||
Setup / Transfer | Free configuration of services | |||||||
IPv6 | Free on request | |||||||
Price | from 7.25$ per month | from 10.04$ per month | ||||||
Checkout | ![]() |
![]() |
||||||